Celebrate your family’s bond with a personalized birthstone charm bracelet featuring your loved ones’ Chinese zodiac animals. A meaningful gift and spiritual keepsake for mom, dad, or yourself.
Custom Family Birthstone Charm Bracelet – Personalized Gift for Mom & Dad Handmade Zodiac Amulet
- 22 % OffOriginal price was: $69.00.$54.00Current price is: $54.00.
Description
🧾 Important Note for Customization & Spiritual Activation
To complete the personalization and spiritual activation (开光) of your custom amulet, please make sure to provide the following information in the Order Notes at checkout:
- Full Name (required)
- Gender (required)
- Date of Birth – YYYY-MM-DD (required)
This information is essential to perform the blessing ritual and to energetically bind the amulet exclusively to you. Each amulet is ritually opened (consecrated) and aligned to your personal energy profile.
Your information will be kept strictly confidential and used only for the activation ceremony.
Custom Zodiac Birthstone Charm Bracelet – A Symbol of Family, Protection, and Personal Meaning
Celebrate your roots and honor your loved ones with this Custom Chinese Zodiac Birthstone Charm Bracelet, an elegant and powerful combination of Chinese tradition and modern personalization. Each charm represents a family member’s Chinese Zodiac animal and birthstone, all strung together with imperial-grade Hetian jade (玺晶级和田玉) and high-content Purple Gold Sand (紫金砂) to attract harmony, health, and fortune.
🔮 What Makes This Bracelet So Meaningful?
Unlike Western zodiac charms, this bracelet is deeply rooted in Chinese astrology, using the twelve zodiac animals (十二生肖) to represent your family’s legacy:
🐭 Rat | 🐮 Ox | 🐯 Tiger | 🐰 Rabbit | 🐲 Dragon | 🐍 Snake |
🐴 Horse | 🐐 Goat | 🐵 Monkey | 🐔 Rooster | 🐶 Dog | 🐷 Pig
Each bead or charm symbolizes a family member’s birth year — a visual and spiritual representation of the family tree, worn on your wrist.
💠 Premium Materials for Spiritual Strength
-
Imperial-grade Hetian Jade (玺晶级和田玉): Known for absorbing negative energy and enhancing peace and fortune.
-
High-content Purple Gold Sand (紫金砂): A unique gemstone that attracts wealth and spiritual clarity.
-
Handcrafted Knotting: Every bracelet is knotted by hand for optimal energy flow and lasting durability.
🎁 The Ultimate Gift for Moms, Dads & Grandparents
Perfect for:
-
Mother’s Day / Father’s Day
-
Family Reunions
-
Birthday Gifts
-
Ancestral Tribute Jewelry
This Birthstone Charm Bracelet is more than jewelry—it’s a portable family altar wrapped around your wrist.
🌟 Why Customers Love It
-
✅ Deeply Personalized: Tailor with zodiac & birthstone combos
-
✅ Culturally Rich: Based on the revered Chinese zodiac system
-
✅ Energy-Infused: Protective jade + fortune-bringing gold sand
-
✅ Elegant & Unisex: Wearable for any occasion
-
✅ Legacy-Driven: Ideal for family honor & spiritual alignment
🎨 Color Vibe Choices
-
🍷 Wine Red – Bold & Auspicious
A deep, elegant red traditionally associated with prosperity, vitality, and good fortune. It radiates festive energy and is perfect for mothers or anyone who wants to attract positive vibes while staying stylish. -
🖤 Brown-Black – Grounded & Protective
A subtle, earthy tone for those who appreciate calm, strength, and spiritual grounding. Ideal for dads or minimalist souls seeking quiet confidence and everyday protection.
Whether you’re purchasing it as a meaningful gift for mom or dad, or as a powerful charm for yourself, this birthstone charm bracelet brings together love, legacy, and spiritual blessing in one elegant accessory. ✨ Bring your family closer with a Birthstone Charm Bracelet that embodies love, energy, and legacy – Chinese style.
Identify Your Chinese Zodiac (year of birth)
Rat
Year | Heavenly Stem & Earthly Branch | Date Range (Gregorian) |
---|---|---|
1948 | Wǔ-Zǐ (戊子) | 1948.02.10 – 1949.01.28 |
1960 | Gēng-Zǐ (庚子) | 1960.01.28 – 1961.02.14 |
1972 | Rén-Zǐ (壬子) | 1972.02.15 – 1973.02.02 |
1984 | Jiǎ-Zǐ (甲子) | 1984.02.02 – 1985.02.19 |
1996 | Bǐng-Zǐ (丙子) | 1996.02.19 – 1997.02.06 |
2008 | Wǔ-Zǐ (戊子) | 2008.02.07 – 2009.01.25 |
2020 | Gēng-Zǐ (庚子) | 2020.01.25 – 2021.02.11 |
Ox
Year | Heavenly Stem & Earthly Branch | Date Range (Gregorian) |
---|---|---|
1949 | Jǐ-Chǒu (己丑) | 1949.01.29 – 1950.02.16 |
1961 | Xīn-Chǒu (辛丑) | 1961.02.15 – 1962.02.04 |
1973 | Guǐ-Chǒu (癸丑) | 1973.02.03 – 1974.01.22 |
1985 | Yǐ-Chǒu (乙丑) | 1985.02.20 – 1986.02.08 |
1997 | Dīng-Chǒu (丁丑) | 1997.02.07 – 1998.01.27 |
2009 | Jǐ-Chǒu (己丑) | 2009.01.26 – 2010.02.13 |
2021 | Xīn-Chǒu (辛丑) | 2021.02.12 – 2022.01.31 |
Tiger
Year | Heavenly Stem & Earthly Branch | Date Range (Gregorian) |
---|---|---|
1950 | Gēng-Yín (庚寅) | 1950.02.17 – 1951.02.05 |
1962 | Rén-Yín (壬寅) | 1962.02.05 – 1963.01.24 |
1974 | Jiǎ-Yín (甲寅) | 1974.01.23 – 1975.02.10 |
1986 | Bǐng-Yín (丙寅) | 1986.02.09 – 1987.01.28 |
1998 | Wǔ-Yín (戊寅) | 1998.01.28 – 1999.02.15 |
2010 | Gēng-Yín (庚寅) | 2010.02.14 – 2011.02.02 |
2022 | Rén-Yín (壬寅) | 2022.02.01 – 2023.01.21 |
Rabbit
Year | Heavenly Stem & Earthly Branch | Date Range (Gregorian) |
---|---|---|
1951 | Xīn-Mǎo (辛卯) | 1951.02.06 – 1952.01.26 |
1963 | Guǐ-Mǎo (癸卯) | 1963.01.25 – 1964.02.13 |
1975 | Yǐ-Mǎo (乙卯) | 1975.02.11 – 1976.01.30 |
1987 | Dīng-Mǎo (丁卯) | 1987.01.29 – 1988.02.16 |
1999 | Jǐ-Mǎo (己卯) | 1999.02.16 – 2000.02.04 |
2011 | Xīn-Mǎo (辛卯) | 2011.02.03 – 2012.01.22 |
2023 | Guǐ-Mǎo (癸卯) | 2023.01.22 – 2024.02.09 |
Dragon
Year | Heavenly Stem & Earthly Branch | Date Range (Gregorian) |
---|---|---|
1952 | Rén-Chén (壬辰) | 1952.01.27 – 1953.02.13 |
1964 | Jiǎ-Chén (甲辰) | 1964.02.13 – 1965.02.01 |
1976 | Bǐng-Chén (丙辰) | 1976.01.31 – 1977.02.17 |
1988 | Wǔ-Chén (戊辰) | 1988.02.17 – 1989.02.05 |
2000 | Gēng-Chén (庚辰) | 2000.02.05 – 2001.01.23 |
2012 | Rén-Chén (壬辰) | 2012.01.23 – 2013.02.09 |
2024 | Jiǎ-Chén (甲辰) | 2024.02.10 – 2025.01.28 |
Snake
Year | Heavenly Stem & Earthly Branch | Date Range (Gregorian) |
---|---|---|
1953 | Guǐ-Sì (癸巳) | 1953.02.14 – 1954.02.02 |
1965 | Yǐ-Sì (乙巳) | 1965.02.02 – 1966.01.20 |
1977 | Dīng-Sì (丁巳) | 1977.02.18 – 1978.02.06 |
1989 | Jǐ-Sì (己巳) | 1989.02.06 – 1990.01.26 |
2001 | Xīn-Sì (辛巳) | 2001.01.24 – 2002.02.11 |
2013 | Guǐ-Sì (癸巳) | 2013.02.10 – 2014.01.30 |
2025 | Yǐ-Sì (乙巳) | 2025.01.29 – 2026.02.16 |
Horse
Year | Heavenly Stem & Earthly Branch | Date Range (Gregorian) |
---|---|---|
1954 | Jiǎ-Wǔ (甲午) | 1954.02.03 – 1955.01.23 |
1966 | Bǐng-Wǔ (丙午) | 1966.01.21 – 1967.02.08 |
1978 | Wǔ-Wǔ (戊午) | 1978.02.07 – 1979.01.27 |
1990 | Gēng-Wǔ (庚午) | 1990.01.27 – 1991.02.14 |
2002 | Rén-Wǔ (壬午) | 2002.02.12 – 2003.01.31 |
2014 | Jiǎ-Wǔ (甲午) | 2014.01.31 – 2015.02.18 |
2026 | Bǐng-Wǔ (丙午) | 2026.02.17 – 2027.02.05 |
Goat (Sheep)
Year | Heavenly Stem & Earthly Branch | Date Range (Gregorian) |
---|---|---|
1955 | Yǐ-Wèi (乙未) | 1955.01.24 – 1956.02.12 |
1967 | Dīng-Wèi (丁未) | 1967.02.09 – 1968.01.29 |
1979 | Jǐ-Wèi (己未) | 1979.01.28 – 1980.02.15 |
1991 | Xīn-Wèi (辛未) | 1991.02.15 – 1992.02.03 |
2003 | Guǐ-Wèi (癸未) | 2003.02.01 – 2004.01.21 |
2015 | Yǐ-Wèi (乙未) | 2015.02.19 – 2016.02.07 |
2027 | Dīng-Wèi (丁未) | 2027.02.06 – 2028.01.25 |
Monkey
Year | Heavenly Stem & Earthly Branch | Date Range (Gregorian) |
---|---|---|
1956 | Bǐng-Shēn (丙申) | 1956.02.12 – 1957.01.30 |
1968 | Wǔ-Shēn (戊申) | 1968.01.30 – 1969.02.16 |
1980 | Gēng-Shēn (庚申) | 1980.02.16 – 1981.02.04 |
1992 | Rén-Shēn (壬申) | 1992.02.04 – 1993.01.22 |
2004 | Jiǎ-Shēn (甲申) | 2004.01.22 – 2005.02.08 |
2016 | Bǐng-Shēn (丙申) | 2016.02.08 – 2017.01.27 |
2028 | Wǔ-Shēn (戊申) | 2028.01.26 – 2029.02.12 |
Rooster
Year | Heavenly Stem & Earthly Branch | Date Range (Gregorian) |
---|---|---|
1957 | Dīng-Yǒu (丁酉) | 1957.01.31 – 1958.02.17 |
1969 | Jǐ-Yǒu (己酉) | 1969.02.17 – 1970.02.05 |
1981 | Xīn-Yǒu (辛酉) | 1981.02.05 – 1982.01.24 |
1993 | Guǐ-Yǒu (癸酉) | 1993.01.23 – 1994.02.09 |
2005 | Yǐ-Yǒu (乙酉) | 2005.02.09 – 2006.01.28 |
2017 | Dīng-Yǒu (丁酉) | 2017.01.28 – 2018.02.15 |
2029 | Jǐ-Yǒu (己酉) | 2029.02.13 – 2030.02.02 |
Dog
Year | Heavenly Stem & Earthly Branch | Date Range (Gregorian) |
---|---|---|
1958 | Wǔ-Xū (戊戌) | 1958.02.18 – 1959.02.07 |
1970 | Gēng-Xū (庚戌) | 1970.02.06 – 1971.01.26 |
1982 | Rén-Xū (壬戌) | 1982.01.25 – 1983.02.12 |
1994 | Jiǎ-Xū (甲戌) | 1994.02.10 – 1995.01.30 |
2006 | Bǐng-Xū (丙戌) | 2006.01.29 – 2007.02.17 |
2018 | Wǔ-Xū (戊戌) | 2018.02.16 – 2019.02.04 |
2030 | Gēng-Xū (庚戌) | 2030.02.03 – 2031.01.22 |
Pig
Year | Heavenly Stem & Earthly Branch | Date Range (Gregorian) |
---|---|---|
1959 | Jǐ-Hài (己亥) | 1959.02.08 – 1960.01.27 |
1971 | Xīn-Hài (辛亥) | 1971.01.27 – 1972.02.14 |
1983 | Guǐ-Hài (癸亥) | 1983.02.13 – 1984.02.01 |
1995 | Yǐ-Hài (乙亥) | 1995.01.31 – 1996.02.18 |
2007 | Dīng-Hài (丁亥) | 2007.02.18 – 2008.02.06 |
2019 | Jǐ-Hài (己亥) | 2019.02.05 – 2020.01.24 |
2031 | Xīn-Hài (辛亥) | 2031.01.23 – 2032.02.10 |
Additional information
Twelve Chinese Zodiac Signs | Rat, Ox, Tiger, Rabbit, Dragon, Snake, Horse, Goat, Monkey, Rooster, Dog, Pig |
---|---|
color | Brown Black, Wine Red |
Reviews
There are no reviews yet.